Nkag mus rau hauv lub ntiaj teb ntawm kev pom kev zoo nkauj nrog P3 LED vaj huam sib luag sab hauv tsev, tsim los rau kev tsim khoom zoo nkaujLED npo phab ntsa. Nws stands nrog nws siab dependability thiab uniform xim xa. Lub vaj huam sib luag 1: 1 nam piv tsim yog ua tiav los ntawm kev siv SMD LED thev naus laus zis thev naus laus zis, ua rau muaj kev txhim kho cov duab zoo.
APPLICATION TYEP | INDOOR ULTRA-CLEAR LED DISPLAY | |||
MODULE npe | P3 | |||
MODULE LOJ | 192 X 192 mm | |||
PIXEL PIB | 3 MM | |||
SCAN MODE | 32 S | |||
RESOLUTION | 64 x 64 dots | |||
Kev kaj siab | 500-550 CD / M² | |||
MODULE HUV | 238g ua | |||
LAMP HOM | SMD 1515 / SMD 2121 | |||
DRIVER IC | CONSTANT CURRENT DRIVE | |||
GREY SCALE | 12-14 : kuv | |||
MTTF | > 10,000 teev | |||
BLIND SPOT RATE | <0.00001 |
Featuring high-txhais muaj peev xwm, P3 sab hauv tsev LED module yog ib qho kev sib koom ua ke hauv chav sib tham, chav hais lus, chav ua yeeb yam, thiab ib puag ncig zoo sib xws. Nws yog qhov zoo tshaj plaws saib los ntawm qhov deb ntawm 3 meters thiab zoo tagnrho rau thaj chaw loj dua 4 square meters.